- The current population of Nigeria is 219,795,938 as of Tuesday, March 7, 2023, based on Worldometer elaboration of the latest United Nations data.
- Nigeria 2020 population is estimated at 206,139,589 people at mid year according to UN data.
- Nigeria population is equivalent to 2.64% of the total world population.
- Nigeria ranks number 7 in the list of countries (and dependencies) by population.
- The population density in Nigeria is 226 per Km2 (586 people per mi2).
- The total land area is 910,770 Km2 (351,650 sq. miles)
- 52.0 % of the population is urban (107,112,526 people in 2020)
- The median age in Nigeria is 18.1 years.
Population of Nigeria (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nigeria Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 206,139,589 | 2.58 % | 5,175,990 | -60,000 | 18.1 | 5.42 | 226 | 52.0 % | 107,112,526 | 2.64 % | 7,794,798,739 | 7 |
2019 | 200,963,599 | 2.60 % | 5,088,916 | -60,000 | 17.9 | 5.67 | 221 | 51.2 % | 102,805,995 | 2.61 % | 7,713,468,100 | 7 |
2018 | 195,874,683 | 2.62 % | 5,001,439 | -60,000 | 17.9 | 5.67 | 215 | 50.3 % | 98,610,801 | 2.57 % | 7,631,091,040 | 7 |
2017 | 190,873,244 | 2.64 % | 4,913,003 | -60,000 | 17.9 | 5.67 | 210 | 49.5 % | 94,525,016 | 2.53 % | 7,547,858,925 | 7 |
2016 | 185,960,241 | 2.66 % | 4,822,793 | -60,000 | 17.9 | 5.67 | 204 | 48.7 % | 90,546,177 | 2.49 % | 7,464,022,049 | 7 |
2015 | 181,137,448 | 2.71 % | 4,526,850 | -60,000 | 17.9 | 5.74 | 199 | 47.8 % | 86,673,094 | 2.45 % | 7,379,797,139 | 7 |
2010 | 158,503,197 | 2.68 % | 3,927,636 | -60,000 | 17.9 | 5.91 | 174 | 43.5 % | 68,949,828 | 2.28 % | 6,956,823,603 | 7 |
2005 | 138,865,016 | 2.58 % | 3,316,233 | -34,000 | 18.0 | 6.05 | 152 | 39.1 % | 54,288,918 | 2.12 % | 6,541,907,027 | 9 |
2000 | 122,283,850 | 2.53 % | 2,867,103 | -19,005 | 17.9 | 6.17 | 134 | 34.9 % | 42,627,440 | 1.99 % | 6,143,493,823 | 10 |
1995 | 107,948,335 | 2.54 % | 2,547,177 | -19,154 | 17.7 | 6.37 | 119 | 32.2 % | 34,785,545 | 1.88 % | 5,744,212,979 | 10 |
1990 | 95,212,450 | 2.64 % | 2,329,933 | -18,281 | 17.4 | 6.60 | 105 | 29.7 % | 28,276,132 | 1.79 % | 5,327,231,061 | 10 |
1985 | 83,562,785 | 2.62 % | 2,027,830 | -135,413 | 17.5 | 6.76 | 92 | 25.7 % | 21,434,266 | 1.72 % | 4,870,921,740 | 10 |
1980 | 73,423,633 | 2.99 % | 2,009,867 | 164,143 | 18.0 | 6.76 | 81 | 22.0 % | 16,139,321 | 1.65 % | 4,458,003,514 | 11 |
1975 | 63,374,298 | 2.51 % | 1,478,431 | -7,705 | 18.3 | 6.61 | 70 | 19.8 % | 12,535,584 | 1.55 % | 4,079,480,606 | 11 |
1970 | 55,982,144 | 2.23 % | 1,170,845 | -8,669 | 18.7 | 6.35 | 61 | 17.8 % | 9,942,297 | 1.51 % | 3,700,437,046 | 11 |
1965 | 50,127,921 | 2.12 % | 997,893 | 204 | 19.0 | 6.35 | 55 | 16.6 % | 8,296,771 | 1.50 % | 3,339,583,597 | 13 |
1960 | 45,138,458 | 1.90 % | 810,472 | 541 | 19.1 | 6.35 | 50 | 15.4 % | 6,955,737 | 1.49 % | 3,034,949,748 | 13 |
1955 | 41,086,100 | 1.65 % | 645,270 | 674 | 19.1 | 6.35 | 45 | 12.1 % | 4,952,844 | 1.48 % | 2,773,019,936 | 13 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑
Nigeria Population Forecast
-62,016
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nigeria Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 206,139,589 | 2.62 % | 5,000,428 | -60,000 | 18.1 | 5.42 | 226 | 52.0 % | 107,112,526 | 2.64 % | 7,794,798,739 | 7 |
2025 | 233,343,112 | 2.51 % | 5,440,705 | -60,000 | 18.5 | 5.42 | 256 | 55.8 % | 130,312,056 | 2.85 % | 8,184,437,460 | 6 |
2030 | 262,977,337 | 2.42 % | 5,926,845 | -60,000 | 19.1 | 5.42 | 289 | 59.4 % | 156,299,881 | 3.08 % | 8,548,487,400 | 6 |
2035 | 294,986,051 | 2.32 % | 6,401,743 | -62,360 | 19.9 | 5.42 | 324 | 62.7 % | 184,887,647 | 3.32 % | 8,887,524,213 | 5 |
2040 | 329,066,615 | 2.21 % | 6,816,113 | -62,360 | 20.7 | 5.42 | 361 | 65.7 % | 216,083,536 | 3.58 % | 9,198,847,240 | 4 |
2045 | 364,711,807 | 2.08 % | 7,129,038 | -62,216 | 21.5 | 5.42 | 400 | 68.6 % | 250,285,391 | 3.85 % | 9,481,803,274 | 4 |
2050 | 401,315,000 | 1.93 % | 7,320,639 | 22.4 | 5.42 | 441 | 71.5 % | 287,130,349 | 4.12 % | 9,735,033,990 | 3 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
Main Page: Demographics of Nigeria
Life Expectancy
55.75 years
(life expectancy at birth, both sexes)
View by sex and historical chart
Infant Mortality
54.7
(infant deaths per 1,000 live births)
View historical chart
Deaths under age 5
90.2
(per 1,000 live births)
View historical chart
Main Cities by Population in Nigeria
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Lagos | 9,000,000 |
2 | Kano | 3,626,068 |
3 | Ibadan | 3,565,108 |
4 | Kaduna | 1,582,102 |
5 | Port Harcourt | 1,148,665 |
6 | Benin City | 1,125,058 |
7 | Maiduguri | 1,112,449 |
8 | Zaria | 975,153 |
9 | Aba | 897,560 |
10 | Jos | 816,824 |
11 | Ilorin | 814,192 |
12 | Oyo | 736,072 |
13 | Enugu | 688,862 |
14 | Abeokuta | 593,100 |
15 | Abuja | 590,400 |
16 | Sokoto | 563,861 |
17 | Onitsha | 561,066 |
18 | Warri | 536,023 |
19 | Ebute Ikorodu | 535,619 |
20 | Okene | 479,178 |
21 | Calabar | 461,796 |
22 | Uyo | 436,606 |
23 | Katsina | 432,149 |
24 | Ado-Ekiti | 424,340 |
25 | Akure | 420,594 |
26 | Bauchi | 316,149 |
27 | Ikeja | 313,196 |
28 | Makurdi | 292,645 |
29 | Minna | 291,905 |
30 | Efon-Alaaye | 279,319 |
31 | Ilesa | 277,904 |
32 | Owo | 276,574 |
33 | Umuahia | 264,662 |
34 | Ondo | 257,005 |
35 | Ikot Ekpene | 254,806 |
36 | Iwo | 250,443 |
37 | Gombe | 250,258 |
38 | Jimeta | 248,148 |
39 | Atani | 230,000 |
40 | Gusau | 226,857 |
41 | Mubi | 225,705 |
42 | Ikire | 222,160 |
43 | Owerri | 215,038 |
44 | Shagamu | 214,558 |
45 | Ijebu-Ode | 209,175 |
46 | Ugep | 200,276 |
47 | Nnewi | 193,987 |
48 | Ise-Ekiti | 190,063 |
49 | Ila Orangun | 179,192 |
50 | Saki | 178,677 |
51 | Bida | 171,656 |
52 | Awka | 167,738 |
53 | Ijero-Ekiti | 167,632 |
54 | Inisa | 164,161 |
55 | Suleja | 162,135 |
56 | Sapele | 161,686 |
57 | Osogbo | 156,694 |
58 | Kisi | 155,510 |
59 | Gbongan | 139,485 |
60 | Ejigbo | 138,357 |
61 | Funtua | 136,811 |
62 | Igboho | 136,764 |
63 | Buguma | 135,404 |
64 | Ikirun | 134,240 |
65 | Abakaliki | 134,102 |
66 | Okrika | 133,271 |
67 | Amaigbo | 127,300 |
68 | Lafia | 127,236 |
69 | Gashua | 125,817 |
70 | Modakeke | 119,529 |
See also
- Demographics of Nigeria
- Median Age (Historical Chart)
- Total Fertility Rate (Historical Chart)
- Urban vs. Rural Population (Historical Chart)
- Gross Domestic Product (GDP) of Nigeria
- Africa Population
- World Population
- World Map
- World Population by Country
back to top ↑
Notes
The Nigeria Population (Live) counter shows a continuously updated estimate of the current population of Nigeria delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Nigeria (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Nigeria in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.